10% Discount for repeat bookings when booked direct
Discounted rates available on multiple cottage bookings to accommodate larger families / groups. Please contact us for details.
Centurion / Vallum
2 bedroom - Sleeps 4
Bedroom 1 - Double bed
Bedroom 2 - Adult-size bunk-beds
Dates 2025 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
5 Jan > 10 Apr | £406 | £352 | £264 |
11 Apr > 24 Apr | £622 | £539 | £404 |
25 Apr > 1 May | £473 | £410 | £307 |
2 May > 8 May | £622 | £539 | £404 |
9 May > 22 May | £473 | £410 | £307 |
23 May > 29 May | £622 | £539 | £404 |
30 May > 10 Jul | £473 | £410 | £307 |
11 Jul > 4 Sep | £622 | £539 | £404 |
5 Sep > 16 Oct | £473 | £410 | £307 |
17 Oct > 30 Oct | £622 | £539 | £404 |
31 Oct > 27 Nov | £406 | £352 | £264 |
28 Nov > 2 Jan | £604 | £524 | £393 |
Vallum 1 Dog** ADD | £25 | £25 | £25 |
Dogs not permitted in Centurion
** Additional dogs by special arrangement
PLUS £125 Good Housekeeping Bond:
This will be refunded within 2 weeks of departure
Fortress / Turret Cottage
1 bedroom - Sleeps 2
1 Double
Bedroom
Dates 2025 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
5 Jan > 10 Apr | £366 | £317 | £238 |
11 Apr > 24 Apr | £501 | £434 | £325 |
25 Apr > 1 May | £407 | £353 | £265 |
2 May > 8 May | £501 | £434 | £325 |
9 May > 22 May | £396 | £343 | £257 |
23 May > 29 May | £501 | £434 | £325 |
30 May > 10 Jul | £548 | £475 | £356 |
11 Jul > 4 Sep | £501 | £434 | £325 |
5 Sep > 16 Oct | £421 | £365 | £274 |
17 Oct > 30 Oct | £501 | £434 | £325 |
31 Oct > 27 Nov | £366 | £317 | £238 |
28 Nov > 2 Jan | £501 | £434 | £325 |
Fortress 1 Dog** ADD | £25 | £25 | £25 |
Dogs not permitted in Turret
** Additional dogs by special arrangement
PLUS £125 Good Housekeeping Bond:
This will be refunded within 2 weeks of departure
Stanegate / Milecastle Cottage
2 bedroom - Sleeps 3
Bedroom 1 - Double bed
Bedroom 2 - Single Bed
Dates 2025 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
5 Jan > 10 Apr | £385 | £334 | £250 |
11 Apr > 24 Apr | £561 | £487 | £365 |
25 Apr > 1 May | £453 | £393 | £295 |
2 May > 8 May | £561 | £487 | £365 |
9 May > 22 May | £453 | £393 | £295 |
23 May > 29 May | £561 | £487 | £365 |
30 May > 10 Jul | £453 | £393 | £295 |
11 Jul > 4 Sep | £561 | £487 | £365 |
5 Sep > 16 Oct | £453 | £393 | £295 |
17 Oct > 30 Oct | £561 | £487 | £365 |
31 Oct > 27 Nov | £385 | £334 | £250 |
28 Nov > 2 Jan | £561 | £487 | £365 |
Stanegate 1 Dog** ADD | £25 | £25 | £25 |