10% Discount for repeat bookings when booked direct
Discounted rates available on multiple cottage bookings to accommodate larger families / groups. Please contact us for details.
Centurion / Vallum
2 bedroom - Sleeps 4
Bedroom 1 - Double bed
Bedroom 2 - Adult-size bunk-beds
Dates 2022 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
1 Jan > 27 Jan | £365 | £316 | £237 |
28 Jan > 10 Feb | £401 | £348 | £261 |
11 Feb > 7 Apr | £365 | £316 | £237 |
8 Apr > 14 Apr | £560 | £485 | £364 |
15 Apr > 28 Apr | £438 | £380 | £285 |
29 Apr > 5 May | £560 | £485 | £364 |
6 May > 26 May | £438 | £380 | £285 |
27 May > 14 Jul | £560 | £485 | £364 |
15 Jul > 25 Aug | £649 | £563 | £422 |
26 Aug > 6 Oct | £438 | £380 | £285 |
7 Oct > 27 Oct | £487 | £422 | £316 |
28 Oct > 8 Dec | £365 | £316 | £237 |
9 Oct > 31 Dec | £560 | £485 | £364 |
Vallum Dogs ADD | £30 | £25 | £20 |
Dogs not permitted in Centurion
PLUS £100 security deposit:
This will be refunded within 2 weeks of departure
Fortress / Turret Cottage
1 bedroom - Sleeps 2
1 Double
Bedroom
Dates 2022 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
1 Jan > 27 Jan | £328 | £285 | £213 |
28 Jan > 10 Feb | £365 | £316 | £237 |
11 Feb > 7 Apr | £328 | £285 | £213 |
8 Apr > 14 Apr | £450 | £390 | £293 |
15 Apr > 28 Apr | £377 | £327 | £245 |
29 Apr > 5 May | £438 | £380 | £285 |
6 May > 26 May | £377 | £327 | £245 |
27 May > 14 Jul | £450 | £390 | £293 |
15 Jul > 25 Aug | £522 | £453 | £339 |
26 Aug > 6 Oct | £401 | £348 | £261 |
7 Oct > 27 Oct | £426 | £369 | £277 |
28 Oct > 8 Dec | £328 | £285 | £213 |
9 Dec > 31 Dec | £426 | £369 | £277 |
Fortress Dogs ADD | £30 | £25 | £20 |
Dogs not permitted in Turret
PLUS £100 security deposit:
This will be refunded within 2 weeks of departure
Stanegate / Milecastle Cottage
2 bedroom - Sleeps 3
Bedroom 1 - Double bed
Bedroom 2 - Single Bed
Dates 2022 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
1 Jan > 27 Jan | £347 | £300 | £225 |
28 Jan > 10 Feb | £383 | £332 | £249 |
11 Feb > 7 Apr | £347 | £300 | £225 |
8 Apr > 14 Apr | £505 | £438 | £328 |
15 Apr > 28 Apr | £408 | £353 | £265 |
29 Apr > 5 May | £499 | £432 | £324 |
6 May > 26 May | £408 | £353 | £265 |
27 May > 25 July | £505 | £438 | £328 |
26 July > 25 Aug | £586 | £508 | £381 |
26 Aug > 6 Oct | £420 | £364 | £273 |
7 Oct > 27 Oct | £456 | £395 | £297 |
28 Oct > 8 Dec | £347 | £300 | £225 |
9 Dec > 31 Dec | £493 | £427 | £320 |
Dogs ADD | £30 | £25 | £20 |