10% Discount for repeat bookings when booked direct
Discounted rates available on multiple cottage bookings to accommodate larger families / groups. Please contact us for details.
Centurion / Vallum / Milecastle
2 bedroom - Sleeps 4
Bedroom 1 - Double bed
Bedroom 2 - Adult-size bunk-beds
Dates 2021 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
1 Jan > 30 Jan | £351 | £304 | £228 |
31 Jan > 13 Feb | £386 | £335 | £251 |
14 Feb > 9 Apr | £351 | £304 | £228 |
10 Apr > 16 Apr | £538 | £466 | £350 |
17 Apr > 30 Apr | £421 | £365 | £274 |
1 May > 7 May | £538 | £466 | £350 |
8 May > 2 Jul | £421 | £365 | £274 |
3 Jul > 27 Aug | £538 | £466 | £350 |
28 Aug > 8 Oct | £421 | £365 | £274 |
9 Oct > 29 Oct | £468 | £405 | £304 |
30 Oct > 10 Dec | £351 | £304 | £228 |
11 Dec > 31 Dec | £538 | £538 | £538 |
Vallum Dogs ADD | £30 | £25 | £20 |
Dogs not permitted in Centurion / Milecastle
PLUS £100 security deposit:
This will be refunded within 2 weeks of departure
Fortress / Turret Cottage
1 bedroom - Sleeps 2
1 Double
Bedroom
Dates 2021 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
1 Jan > 30 Jan | £316 | £274 | £205 |
31 Jan > 13 Feb | £351 | £304 | £228 |
14 Feb > 9 Apr | £316 | £274 | £205 |
10 Apr > 16 Apr | £433 | £375 | £281 |
17 Apr > 30 Apr | £363 | £314 | £236 |
1 May > 7 May | £421 | £365 | £274 |
8 May > 2 Jul | £363 | £314 | £236 |
3 Jul > 27 Aug | £433 | £375 | £281 |
28 Aug > 8 Oct | £386 | £335 | £251 |
9 Oct > 29 Oct | £409 | £355 | £266 |
30 Oct > 10 Dec | £316 | £274 | £205 |
11 Dec > 31 Dec | £409 | £409 | £409 |
Fortress Dogs ADD | £30 | £25 | £20 |
Dogs not permitted in Turret
PLUS £100 security deposit:
This will be refunded within 2 weeks of departure
Stanegate Cottage
2 bedroom - Sleeps 3
Bedroom 1 - Double bed
Bedroom 2 - Single Bed
Dates 2021 | Weekly Price | 4 Night Price | 3 Night Price |
---|---|---|---|
1 Jan > 30 Jan | £333 | £289 | £217 |
31 Jan > 13 Feb | £368 | £319 | £239 |
14 Feb > 9 Apr | £333 | £289 | £217 |
10 Apr > 16 Apr | £485 | £421 | £316 |
17 Apr > 30 Apr | £392 | £340 | £255 |
1 May > 7 May | £480 | £416 | £312 |
8 May > 2 Jul | £392 | £340 | £255 |
3 Jul > 27 Aug | £485 | £421 | £316 |
28 Aug > 8 Oct | £404 | £350 | £262 |
9 Oct > 29 Oct | £439 | £380 | £285 |
30 Oct > 10 Dec | £333 | £289 | £217 |
11 Dec > 31 Dec | £474 | £474 | £474 |
Dogs ADD | £30 | £25 | £20 |